COOKIES POLICY
This page describes our cookie policy for https://www.sandpipersc.com. If you do not accept this Cookie Policy, please do not use this site.
1. How We Use Cookies
This Website uses cookies for a variety of reasons which you (the web user) may learn about below.
By using the Website, you agree to the use of cookies and other technologies as set out in this policy. We appreciate some users may like more individual control over their visit to our website and can adjust their settings accordingly. You can read all about this in the section below "How to control and delete cookies". If you do not agree to such use, please refrain from using the website.
2. What are Cookies?
For almost any modern website to work properly, it needs to collect certain basic information on its users. To do this, a site will create files known as cookies – which are small text files – on its users’ computers. These cookies are designed to allow the website to recognize its users on subsequent visits, or to authorize other designated websites to recognize these users for a particular purpose.
Cookies can be classified in several different ways. For instance:
3. Cookies We Use
We use first and third parties cookies. Find below all the cookies we use.
Strictly Necessary Cookies for sandpipersc.lodgify.com | |||
First Party | |||
Host | Name | Description | Expiry |
sandpipersc.lodgify.com | .ASPXANONYMOUS | This cookie is used by sites using the .NET technology platform from Microsoft. It enables the site to maintain an anonymous user-id to track unique users within a session without them logging in or otherwise identifying themselves. | two months |
sandpipersc.lodgify.com | ASP.NET_SessionId | General purpose platform session cookie, used by sites written with Microsoft .NET based technologies. Usually used to maintain an anonymized user session by the server. | session |
Third Party | |||
N/A | N/A | N/A | N/A |
Performance Cookies for sandpipersc.lodgify.com | |||
First Party | |||
.lodgify.com | optimizelyPendingLogEvents | Cookie set by the Optimizely website optimization platform. Records user activity. | a few seconds |
sandpipersc.lodgify.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | a day |
sandpipersc.lodgify.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. | 2 years |
sandpipersc.lodgify.com | _ga | This cookie name is associated with Google Universal Analytics - which is a significant update to Google's more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. | 2 years |
.lodgify.com | optimizelyBuckets | Cookie set by the Optimizely website optimization platform. Used to store the page variants assigned to a user for A/B performance testing, to ensure the user gets a consistent experience | 10 years |
sandpipersc.lodgify.com | _gat | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | a few seconds |
.lodgify.com | optimizelyEndUserId | Cookie set by the Optimizely website optimization platform. This cookie is a unique user identifier | 10 years |
sandpipersc.lodgify.com | _gid | This cookie name is associated with Google Universal Analytics. This appears to be a new cookie and as of Spring 2017 no information is available from Google. It appears to store and update a unique value for each page visited. | a day |
.lodgify.com | optimizelySegments | This cookie is set by the Optimizely website optimization platform. It holds audience segmentation information for a visitor. | 10 years |
Third Party | |||
.nr-data.net | JSESSIONID | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. | session |
Functionality Cookies for sandpipersc.lodgify.com | |||
First Party | |||
N/A | N/A | N/A | N/A |
Third Party | |||
.accounts.google.com | __utma | This domain is owned by Google. The main business activity is: User Accounts sub-domain. Cookies in this domain have lifespans between 1 month to 2 years. | a year |
accounts.google.com | GAPS | This domain is owned by Google. The main business activity is: User Accounts sub-domain. Cookies in this domain have lifespans between 1 month to 2 years. | a year |
accounts.google.com | LSID | This domain is owned by Google. The main business activity is: User Accounts sub-domain. Cookies in this domain have lifespans between 1 month to 2 years. | a year |
Targeting Cookies for sandpipersc.lodgify.com | |||
First Party | |||
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | _gat_lodgifyTracker | This cookie name is associated with Google Universal Analytics, according to documentation it is used to throttle the request rate - limiting the collection of data on high traffic sites. It expires after 10 minutes. | a few seconds |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
sandpipersc.lodgify.com | ngx_geoip_cc | This cookie helps us to identify the country based on IP number. | session |
Third Party | |||
.facebook.com | datr | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviorally targeted advertising on other websites, similar to most dedicated online marketing companies. This cookie identifies the browser connecting to Facebook. It is not directly tied to individual Facebook the user. Facebook reports that it is used to help with security and suspicious login activity, especially around detection of bots trying to access the service. Facebook also say the behavioral profile associated with each datr cookie is deleted after 10 days. This cookie is also read via Like and other Facebook buttons and tags placed on many different websites. | a year |
.twitter.com | auth_token | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 15 years |
.google.com | APISID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | a year |
.google.com | SSID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | a year |
.facebook.com | lu | This domain is owned by Facebook, which is the world's largest social networking service. As a third party host provider, it mostly collects data on the interests of users via widgets such as the 'Like' button found on many websites. This is used to serve targeted advertising to its users when logged into its services. In 2014 it also started serving up behaviorally targeted advertising on other websites, similar to most dedicated online marketing companies. Used to manage the login process, remembers user on return visit if they choose to stay logged in. | a year |
.google.com | NID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | 6 months |
.google.com | PREF | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. This is a common Google cookie, used across several of their services. Stores user preference and can be used to personalize ads on google searches | a year |
.twitter.com | twll | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 5 years |
syndication.twitter.com | lang | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | session |
.twitter.com | secure_session | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 15 years |
.twitter.com | guest_id | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | a year |
.twitter.com | __utma | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | a year |
.google.com | SID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. This cookie is used by Google in combination with HSID to verify a Google user account and most recent login time. | a year |
.google.com | SAPISID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. | a year |
.twitter.com | remember_checked | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. Twitter does not currently provide information on the use of specific cookies. | 5 years |
.twitter.com | remember_checked_on | This domain is owned by Twitter. The main business activity is: Social Networking Services. Where twitter acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | 5 years |
.doubleclick.net | id | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | a year |
.google.com | HSID | This domain is owned by Google Inc. Although Google is primarily known as a search engine, the company provides a diverse range of products and services. Its main source of revenue however is advertising. Google tracks users extensively both through its own products and sites, and the numerous technologies embedded into many millions of websites around the world. It uses the data gathered from most of these services to profile the interests of web users and sell advertising space to organizations based on such interest profiles as well as aligning adverts to the content on the pages where its customer's adverts appear. Used by Google in combination with SID to verify Google user account and most recent login time | a year |
.cdbcdn.com | __cfduid | The __cfduid cookie is used to identify individual clients behind a shared IP address and apply security settings on a per-client basis. | a year |
Most browsers accept cookies automatically, but you can alter the settings of your browser to erase cookies or prevent automatic acceptance if you prefer. Generally, you have the option to see what cookies you have got and delete them individually, block third party cookies or cookies from particular sites, accept all cookies, to be notified when a cookie is issued or reject all cookies. Visit the ‘options’ or ‘preferences’ menu on your browser to change settings and check the following links for more browser-specific information.
4. How to Control and Delete Cookies?